Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
04111601 | Thu 04/11 10:00 Thu 04/11 | Härlanda Park 2 | Täby FK 07:2-1 | 3 - 0 | IFK Haninge 1 | |||||
04110608 | Thu 04/11 17:00 Thu 04/11 | Heden 4 | Örebro SK U...ÖSK P07-vit | 0 - 1 | Täby FK 07:2-1 | |||||
05110600 | Fri 05/11 08:00 Fri 05/11 | Heden 4 | Lundby IF | 1 - 2 | Täby FK 07:2-1 | |||||
05110603 | Fri 05/11 11:00 Fri 05/11 | Heden 4 | Täby FK 07:2-1 | 3 - 0 | Backatorp IF | |||||
05110608 | Fri 05/11 17:00 Fri 05/11 | Heden 4 | 1/8 Final | Täby FK 07:2-1 | 1 - 2 | IFK Lidingö FK | ||||
06110904 | Sat 06/11 12:00 Sat 06/11 | Lemmingvallen | Kortedala IF | 0 - 5 | Täby FK 07:2-1 | |||||
06111107 | Sat 06/11 15:00 Sat 06/11 | Gamlestadsvallen | Täby FK 07:2-1 | 0 - 1 | AIK FF 2 | |||||
07111103 | Sun 07/11 11:00 Sun 07/11 | Gamlestadsvallen | Lerums IS | 4 - 1 | Täby FK 07:2-1 |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Täby FK 07:2-1 | 4 | 4 | 0 | 0 | 9 - 1 | (8) | 12 | ||
2. | Örebro SK Ungdomsklubb ÖSK P07-vit | 4 | 2 | 1 | 1 | 10 - 4 | (6) | 7 | ||
3. | Backatorp IF | 4 | 2 | 1 | 1 | 8 - 6 | (2) | 7 | ||
4. | Lundby IF | 4 | 1 | 0 | 3 | 7 - 12 | (-5) | 3 | ||
5. | IFK Haninge 1 | 4 | 0 | 0 | 4 | 3 - 14 | (-11) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Lerums IS | 3 | 2 | 1 | 0 | 7 - 3 | (4) | 7 | ||
2. | AIK FF 2 | 3 | 2 | 1 | 0 | 5 - 2 | (3) | 7 | ||
3. | Täby FK 07:2-1 | 3 | 1 | 0 | 2 | 6 - 5 | (1) | 3 | ||
4. | Kortedala IF | 3 | 0 | 0 | 3 | 4 - 12 | (-8) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |